Harold Field
59, New Mexico
Your summary
Total Races Finished: 7
Total Bike Races Finished: 6
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 5 Finishes - Fastest Time:
9:15:53 - 1997
Silver Rush MTB: 1 Finish - Fastest Time:
6:09:23 - 2007
Run Races:
Leadville Trail 100 Run: 1 Finish - Fastest Time:
25:57:35 - 1989
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2008 Leadville Trail 100 MTB | Aug. 9, 2008 | 100.0 mi | 11:31:32 | Estimate from this Race |
🚴 2007 Leadville Trail 100 MTB | Aug. 11, 2007 | 100.0 mi | 10:52:29 | Estimate from this Race |
🚴 1997 Leadville Trail 100 MTB | Aug. 9, 1997 | 100.0 mi | 9:15:53 | Estimate from this Race |
🚴 1995 Leadville Trail 100 MTB | Aug. 12, 1995 | 100.0 mi | 9:29:01 | Estimate from this Race |
🚴 1994 Leadville Trail 100 MTB | Aug. 13, 1994 | 100.0 mi | 10:47:55 | Estimate from this Race |
🚴 2007 Silver Rush 50 MTB | July 19, 2007 | 50.0 mi | 6:09:23 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail 100Mi Run 1989 | Aug. 19, 1989 | 100.0 mi | 25:57:35 | Estimate from this Race |