Bill Purcell
66, Texas
Your summary
Total Races Finished: 8
Total Bike Races Finished: 7
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 6 Finishes - Fastest Time:
11:19:16 - 1999
Silver Rush MTB: 1 Finish - Fastest Time:
7:55:18 - 2007
Run Races:
Leadville Trail 100 Run: 1 Finish - Fastest Time:
28:44:36 - 1991
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2007 Leadville Trail 100 MTB | Aug. 11, 2007 | 100.0 mi | 12:45:15 | Estimate from this Race |
🚴 2002 Leadville Trail 100 MTB | Aug. 15, 2002 | 100.0 mi | 12:24:20 | Estimate from this Race |
🚴 2001 Leadville Trail 100 MTB | Aug. 10, 2001 | 100.0 mi | 11:39:48 | Estimate from this Race |
🚴 1999 Leadville Trail 100 MTB | Aug. 14, 1999 | 100.0 mi | 11:19:16 | Estimate from this Race |
🚴 1998 Leadville Trail 100 MTB | Aug. 6, 1998 | 100.0 mi | 12:42:03 | Estimate from this Race |
🚴 1997 Leadville Trail 100 MTB | Aug. 9, 1997 | 100.0 mi | 12:33:43 | Estimate from this Race |
🚴 2007 Silver Rush 50 MTB | July 19, 2007 | 50.0 mi | 7:55:18 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail 100Mi Run 1991 | Aug. 17, 1991 | 100.0 mi | 28:44:36 | Estimate from this Race |