Gary Johnson
56, New Mexico
Your summary
Total Races Finished: 10
Total Bike Races Finished: 9
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 8 Finishes - Fastest Time:
8:58:40 - 2005
Silver Rush MTB: 1 Finish - Fastest Time:
6:28:44 - 2009
Run Races:
Leadville Trail 100 Run: 1 Finish - Fastest Time:
29:45:09 - 1989
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2011 Leadville Trail 100 MTB | Aug. 13, 2011 | 100.0 mi | 11:12:36 | Estimate from this Race |
🚴 2009 Leadville Trail 100 MTB | Aug. 15, 2009 | 100.0 mi | 10:18:45 | Estimate from this Race |
🚴 2008 Leadville Trail 100 MTB | Aug. 9, 2008 | 100.0 mi | 9:36:50 | Estimate from this Race |
🚴 2007 Leadville Trail 100 MTB | Aug. 11, 2007 | 100.0 mi | 9:57:01 | Estimate from this Race |
🚴 2006 Leadville Trail 100 MTB | Aug. 12, 2006 | 100.0 mi | 10:14:11 | Estimate from this Race |
🚴 2005 Leadville Trail 100 MTB | Aug. 13, 2005 | 100.0 mi | 8:58:40 | Estimate from this Race |
🚴 2004 Leadville Trail 100 MTB | Aug. 14, 2004 | 100.0 mi | 9:06:44 | Estimate from this Race |
🚴 2002 Leadville Trail 100 MTB | Aug. 15, 2002 | 100.0 mi | 10:04:11 | Estimate from this Race |
🚴 2009 Silver Rush 50 MTB | July 25, 2009 | 50.0 mi | 6:28:44 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail 100Mi Run 1989 | Aug. 19, 1989 | 100.0 mi | 29:45:09 | Estimate from this Race |