Peter Riley
61, Colorado
Your summary
Total Races Finished: 8
Total Bike Races Finished: 7
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 3 Finishes - Fastest Time:
9:11:05 - 2011
Crusher in the Tushar: 1 Finish - Fastest Time:
6:47:36 - 2022
Silver Rush MTB: 3 Finishes - Fastest Time:
4:46:51 - 2010
Run Races:
Leadville Trail 100 Run: 1 Finish - Fastest Time:
24:35:50 - 2002
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2011 Leadville Trail 100 MTB | Aug. 13, 2011 | 100.0 mi | 9:11:05 | Estimate from this Race |
🚴 2009 Leadville Trail 100 MTB | Aug. 15, 2009 | 100.0 mi | 9:14:36 | Estimate from this Race |
🚴 2008 Leadville Trail 100 MTB | Aug. 9, 2008 | 100.0 mi | 9:27:16 | Estimate from this Race |
🚴 2010 Silver Rush 50 MTB | July 20, 2010 | 50.0 mi | 4:46:51 | Estimate from this Race |
🚴 2009 Silver Rush 50 MTB | July 25, 2009 | 50.0 mi | 4:56:41 | Estimate from this Race |
🚴 2008 Silver Rush 50 MTB | July 19, 2008 | 50.0 mi | 5:16:40 | Estimate from this Race |
🚴 Crusher in the Tushar 2022 | July 9, 2022 | 69.0 mi | 6:47:36 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville 100 Mile Trail Run 2002 | Aug. 16, 2002 | 100.0 mi | 24:35:50 | Estimate from this Race |