Heidi Colley
37, Colorado
Your summary
Total Races Finished: 8
Total Bike Races Finished: 7
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 2 Finishes - Fastest Time:
11:17:06 - 2008
Silver Rush MTB: 5 Finishes - Fastest Time:
5:52:06 - 2008
Run Races:
Leadville Trail Marathon: 1 Finish - Fastest Time:
6:30:59 - 2013
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2013 Leadville Trail 100 MTB | Aug. 17, 2013 | 100.0 mi | 11:44:28 | Estimate from this Race |
🚴 2008 Leadville Trail 100 MTB | Aug. 9, 2008 | 100.0 mi | 11:17:06 | Estimate from this Race |
🚴 2013 Silver Rush 50 MTB | July 14, 2013 | 50.0 mi | 6:33:52 | Estimate from this Race |
🚴 2012 Silver Rush 50 MTB | July 15, 2012 | 50.0 mi | 6:36:29 | Estimate from this Race |
🚴 2009 Silver Rush 50 MTB | July 25, 2009 | 50.0 mi | 6:04:15 | Estimate from this Race |
🚴 2008 Silver Rush 50 MTB | July 19, 2008 | 50.0 mi | 5:52:06 | Estimate from this Race |
🚴 2005 Silver Rush 50 MTB | July 16, 2006 | 50.0 mi | 7:23:51 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail Marathon 2013 | June 29, 2013 | 26.2 mi | 6:30:59 | Estimate from this Race |