John Harrington
48, New Mexico
Your summary
Total Races Finished: 6
Total Bike Races Finished: 5
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 2 Finishes - Fastest Time:
11:01:13 - 2009
Silver Rush MTB: 3 Finishes - Fastest Time:
6:16:56 - 2010
Run Races:
Leadville Trail 100 Run: 1 Finish - Fastest Time:
28:56:14 - 2007
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2009 Leadville Trail 100 MTB | Aug. 15, 2009 | 100.0 mi | 11:01:13 | Estimate from this Race |
🚴 2008 Leadville Trail 100 MTB | Aug. 9, 2008 | 100.0 mi | 11:24:41 | Estimate from this Race |
🚴 2010 Silver Rush 50 MTB | July 20, 2010 | 50.0 mi | 6:16:56 | Estimate from this Race |
🚴 2009 Silver Rush 50 MTB | July 25, 2009 | 50.0 mi | 6:43:15 | Estimate from this Race |
🚴 2008 Silver Rush 50 MTB | July 19, 2008 | 50.0 mi | 7:05:12 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail 100Mi Run 2007 | Aug. 18, 2007 | 100.0 mi | 28:56:14 | Estimate from this Race |