Aaron Foreman
45, Colorado
Your summary
Total Races Finished: 8
Total Bike Races Finished: 7
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 6 Finishes - Fastest Time:
10:39:05 - 2013
Silver Rush MTB: 1 Finish - Fastest Time:
6:43:46 - 2011
Run Races:
Leadville Trail Marathon: 1 Finish - Fastest Time:
7:03:46 - 2011
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2013 Leadville Trail 100 MTB | Aug. 17, 2013 | 100.0 mi | 10:39:05 | Estimate from this Race |
🚴 2012 Leadville Trail 100 MTB | Aug. 11, 2012 | 100.0 mi | 10:49:41 | Estimate from this Race |
🚴 2011 Leadville Trail 100 MTB | Aug. 13, 2011 | 100.0 mi | 11:56:18 | Estimate from this Race |
🚴 2010 Leadville Trail 100 MTB | Aug. 14, 2010 | 100.0 mi | 11:09:12 | Estimate from this Race |
🚴 2009 Leadville Trail 100 MTB | Aug. 15, 2009 | 100.0 mi | 11:04:40 | Estimate from this Race |
🚴 2008 Leadville Trail 100 MTB | Aug. 9, 2008 | 100.0 mi | 11:34:50 | Estimate from this Race |
🚴 2011 Silver Rush 50 MTB | July 17, 2011 | 50.0 mi | 6:43:46 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail Marathon 2011 | July 2, 2011 | 26.2 mi | 7:03:46 | Estimate from this Race |