Todd Cressman
40, Colorado
Your summary
Total Races Finished: 6
Total Bike Races Finished: 5
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 3 Finishes - Fastest Time:
9:56:43 - 2010
Silver Rush MTB: 2 Finishes - Fastest Time:
5:20:29 - 2011
Run Races:
Leadville Trail Marathon: 1 Finish - Fastest Time:
5:31:21 - 2011
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2012 Leadville Trail 100 MTB | Aug. 11, 2012 | 100.0 mi | 10:37:24 | Estimate from this Race |
🚴 2011 Leadville Trail 100 MTB | Aug. 13, 2011 | 100.0 mi | 10:08:40 | Estimate from this Race |
🚴 2010 Leadville Trail 100 MTB | Aug. 14, 2010 | 100.0 mi | 9:56:43 | Estimate from this Race |
🚴 2012 Silver Rush 50 MTB | July 15, 2012 | 50.0 mi | 5:40:08 | Estimate from this Race |
🚴 2011 Silver Rush 50 MTB | July 17, 2011 | 50.0 mi | 5:20:29 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail Marathon 2011 | July 2, 2011 | 26.2 mi | 5:31:21 | Estimate from this Race |