Josh Cramer
42, Iowa
Your summary
Total Races Finished: 7
Total Bike Races Finished: 6
Total Run Races Finished: 1
Bike Races:
Leadville Trail 100 MTB: 3 Finishes - Fastest Time:
8:34:49 - 2016
Silver Rush MTB: 3 Finishes - Fastest Time:
4:55:15 - 2016
Run Races:
Leadville Trail Marathon: 1 Finish - Fastest Time:
5:53:51 - 2015
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2018 CenturyLink Leadville Trail 100 MTB | Aug. 11, 2018 | 100.0 mi | 11:41:33 | Estimate from this Race |
🚴 2016 Leadville Trail 100 MTB | Aug. 15, 2016 | 100.0 mi | 8:34:49 | Estimate from this Race |
🚴 2015 Leadville Trail 100 MTB | Aug. 15, 2015 | 100.0 mi | 8:54:30 | Estimate from this Race |
🚴 2018 Silver Rush 50 MTB | July 7, 2018 | 50.0 mi | 5:18:42 | Estimate from this Race |
🚴 2016 Silver Rush 50 MTB | July 10, 2016 | 50.0 mi | 4:55:15 | Estimate from this Race |
🚴 2015 Silver Rush 50 MTB | July 11, 2015 | 50.0 mi | 5:02:30 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 Leadville Trail Marathon 2015 | June 20, 2015 | 26.2 mi | 5:53:51 | Estimate from this Race |