Melisa Rollins
27, Utah
Your summary
Total Races Finished: 13
Total Bike Races Finished: 11
Total Run Races Finished: 2
Bike Races:
Leadville Trail 100 MTB: 5 Finishes - Fastest Time:
7:48:29 - 2021
Leadville Stage Race: 1 Finish - Fastest Time:
8:09:08 - 2017
Crusher in the Tushar: 2 Finishes - Fastest Time:
5:25:30 - 2022
Silver Rush MTB: 3 Finishes - Fastest Time:
4:39:43 - 2019
Run Races:
Leadville Trail Marathon: 1 Finish - Fastest Time:
6:13:33 - 2018
Silver Rush Run: 1 Finish - Fastest Time:
11:12:18 - 2018
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2022 Leadville Trail 100 MTB Pro | Aug. 13, 2022 | 100.0 mi | 7:53:23 | Estimate from this Race |
🚴 2021 Stages Cycling Leadville Trail 100 MTB | Aug. 14, 2021 | 100.0 mi | 7:48:29 | Estimate from this Race |
🚴 2019 Leadville Trail 100 MTB | Aug. 10, 2019 | 100.0 mi | 8:38:29 | Estimate from this Race |
🚴 2018 CenturyLink Leadville Trail 100 MTB | Aug. 11, 2018 | 100.0 mi | 10:00:35 | Estimate from this Race |
🚴 2016 Leadville Trail 100 MTB | Aug. 15, 2016 | 100.0 mi | 10:12:14 | Estimate from this Race |
🚴 2017 Leadville Stage Race | July 28, 2017 | 100.0 mi | 8:09:08 | Estimate from this Race |
🚴 2019 Silver Rush 50 MTB | July 7, 2019 | 50.0 mi | 4:39:43 | Estimate from this Race |
🚴 2018 Silver Rush 50 MTB | July 7, 2018 | 50.0 mi | 5:42:55 | Estimate from this Race |
🚴 2017 Silver Rush 50 MTB | July 8, 2017 | 50.0 mi | 5:59:54 | Estimate from this Race |
🚴 Crusher in the Tushar 2022 | July 9, 2022 | 69.0 mi | 5:25:30 | Estimate from this Race |
🚴 Crusher in the Tushar 2021 | July 10, 2021 | 69.0 mi | 5:42:36 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 2018 CenturyLink Leadville Trail Marathon | June 16, 2018 | 26.2 mi | 6:13:33 | Estimate from this Race |
🏃 2018 CenturyLink Silver Rush 50 Run | July 8, 2018 | 47.3 mi | 11:12:18 | Estimate from this Race |