Julie Seymour
54, South Carolina
Your summary
Total Races Finished: 9
Total Bike Races Finished: 7
Total Run Races Finished: 2
Bike Races:
Leadville Trail 100 MTB: 3 Finishes - Fastest Time:
9:45:16 - 2021
Austin Rattler MTB: 1 Finish - Fastest Time:
6:13:15 - 2021
Leadville Stage Race: 2 Finishes - Fastest Time:
8:31:27 - 2023
Silver Rush MTB: 1 Finish - Fastest Time:
5:14:54 - 2023
Run Races:
Leadville Trail Marathon: 2 Finishes - Fastest Time:
5:31:57 - 2016
Bike Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🚴 2023 Leadville 100 MTB | Aug. 12, 2023 | 100.0 mi | 11:17:50 | Estimate from this Race |
🚴 2022 Leadville Trail 100 MTB | Aug. 13, 2022 | 100.0 mi | 10:00:55 | Estimate from this Race |
🚴 2021 Stages Cycling Leadville Trail 100 MTB | Aug. 14, 2021 | 100.0 mi | 9:45:16 | Estimate from this Race |
🚴 2023 Leadville Stage Race | July 28, 2023 | 100.0 mi | 8:31:27 | Estimate from this Race |
🚴 2022 Stages Cycling Leadville Stage Race | July 29, 2022 | 100.0 mi | 8:50:35 | Estimate from this Race |
🚴 2023 Silver Rush 50 MTB | July 9, 2023 | 50.0 mi | 5:14:54 | Estimate from this Race |
🚴 2021 Austin Rattler MTB | Nov. 6, 2021 | 54.6 mi | 6:13:15 | Estimate from this Race |
Run Race Results
Race type | Event date | Distance | Time | |
---|---|---|---|---|
🏃 2016 Leadville Trail Marathon | June 18, 2016 | 26.2 mi | 5:31:57 | Estimate from this Race |
🏃 Leadville Trail Marathon 2011 | July 2, 2011 | 26.2 mi | 6:35:39 | Estimate from this Race |